什么是恒生指数(恒指)?
恒生指数是香港股票市场最具代表性的指数,由香港恒生银行编制,反映香港上市公司整体表现。恒指由 50 家在香港交易所上市的龙头企业组成,涵盖各行各业,包括金融、地产、公用事业、科技和零售。
恒指成分股票代码
以下列出恒指成分股票的代码和名称:
| 代码 | 名称 |
|---|---|
| 0001 | HSBC Holdings |
| 0002 | CK Hutchison Holdings |
| 0003 | Tencent Holdings |
| 0004 | AIA Group |
| 0005 | CLP Holdings |
| 0006 | MTR Corporation |
| 0007 | Swire Pacific |
| 0008 | Sun Hung Kai Properties |
| 0009 | Henderson Land Development |
| 0010 | New World Development |
| 0011 | Link REIT |
| 0012 | China Mobile |
| 0013 | China Construction Bank |
| 0014 | Industrial and Commercial Bank of China |
| 0015 | Bank of China |
| 0016 | Agricultural Bank of China |
| 0017 | Ping An Insurance |
| 0018 | China Life Insurance |
| 0019 | PetroChina |
| 0020 | Sinopec |
| 0021 | China Shenhua Energy |
| 0022 | China Resources |
| 0023 | China Overseas Land & Investment |
| 0024 | Wharf Holdings |
| 0025 | Sino Land |
| 0026 | Galaxy Entertainment |
| 0027 | Sands China |
| 0028 | Melco International Development |
| 0029 | SJM Holdings |
| 0030 | Hang Seng Bank |
| 0031 | Bank of East Asia |
| 0032 | BEA Systems |
| 0033 | SinoPacific Properties |
| 0034 | Sino Hotels |
| 0035 | The Hongkong and Shanghai Hotels |
| 0036 | City Developments |
| 0037 | Hysan Development |
| 0038 | Wheelock and Company |
| 0039 | Wharf Real Estate Investment |
| 0040 | Power Assets Holdings |
| 0041 | Hong Kong Electric |
| 0042 | Towngas China |
| 0043 | Hong Kong and China Gas |
| 0044 | China Resources Land |
| 0045 | Kerry Properties |
| 0046 | Nan Fung Development |
| 0047 | Sino Group |
| 0048 | Chinachem Group |
| 0049 | Henderson Investment |
| 0050 | New World Development China |
如何使用恒指成分股票代码?
恒指成分股票代码可用于:
投资恒指成分股票的优势
投资恒指成分股票具有以下优势:
投资恒指成分股票的风险
投资恒指成分股票也存在一定的风险,包括:
恒指成分股票代码是香港股市投资的重要工具。了解这些代码可以帮助投资者跟踪恒指表现、分析个别公司并做出明智的投资决策。在投资恒指成分股票之前,投资者应充分了解相关风险并进行适当的尽职调查。
上一篇
下一篇